|
RATE SCHEDULE - Click to Print as a pdf document
Standard Time and Rate Schedule
|
|
| Consulting Services (Process and Operations) |
$120.00/hr - $900/day |
| OEM Services* | $95.00/hr - $700/day |
| Drafting | $45.00/hr |
| Clerical/Word Processing | $30.00/hr |
| Travel & Accommodations | Cost |
| Auto Travel | $0.42/mile |
| Copying, Printing, Bluelines | Cost + 10% |
| Postage & Courier | Cost |
| Telephone, Land & Cellular | Cost |
| Testing & Special Services | Cost + 10% |
| Subcontractor Services | Cost + 10% |
| * - OEM Services include: Construction Supervision, Commissioning, Operations Training and QA/QC for Equipment Manufacturing
Note 1. For well-defined scope, lump sum fees can be negotiated. |
|

